Table of Contents
The salary for an Auditor can vary significantly depending on the country, industry and employee. In the following section, we provide key insights about salary expectations for an Auditor, including country-specific adjustments based on local economic factors.
Country | Monthly Salary | Annual Salary |
---|---|---|
Switzerland | $11,329.33 | $135,951.92 |
Iceland | $9,649.21 | $115,790.58 |
Luxembourg | $9,289.19 | $111,470.29 |
Bermuda | $8,572.00 | $102,864.00 |
United States | $7,143.33 | $85,720.00 |
Vatican City | $7,143.33 | $85,720.00 |
Singapore | $7,114.76 | $85,377.12 |
Cayman Islands | $6,429.00 | $77,148.00 |
Hong Kong | $6,238.27 | $74,859.28 |
Jersey | $6,071.83 | $72,862.00 |
The table above highlights the top 10 countries that offer the highest salaries for an Auditor professionals.
Each country's salary is calculated based on the base salary of a Auditor in the United States, adjusted by a salary factor that reflects local economic conditions and purchasing power in each country. This allows for a direct comparison of how much a Auditor can expect to earn in different parts of the world.
According to the data, the top 3 countries where Auditor professionals can earn the highest salaries are Switzerland, Iceland, and Luxembourg. These countries offer annual salaries of $135,951.92, $115,790.58, and $111,470.29, respectively, making them the most lucrative locations for Auditor roles.
Conversely, the country offering the lowest salary in the top 10 for Auditor professionals is Jersey, with an annual salary of $72,862.00.
These variations reflect not only the demand for Auditor professionals in each country, but also local salary standards and living costs, giving a comprehensive view of where a Auditor might earn the most and where they might earn the least.
Salaries for an Auditor in Africa
In Africa, a total of 54 countries offer employment opportunities for an Auditor. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Equatorial Guinea, Gabon, South Africa. Below is a detailed comparison of monthly and annual salaries for Auditors across different countries in Africa.
Country | Monthly Salary | Annual Salary |
---|---|---|
Equatorial Guinea | $2,848.05 | $34,176.56 |
Gabon | $2,373.73 | $28,484.76 |
South Africa | $2,258.72 | $27,104.66 |
Namibia | $1,898.70 | $22,784.38 |
Botswana | $1,582.25 | $18,986.98 |
Angola | $1,265.80 | $15,189.58 |
Zambia | $1,186.51 | $14,238.09 |
Seychelles | $1,107.22 | $13,286.60 |
Ghana | $1,028.64 | $12,343.68 |
Comoros | $1,028.64 | $12,343.68 |
Sao Tome and Principe | $1,028.64 | $12,343.68 |
Mauritius | $985.07 | $11,820.79 |
Malawi | $981.49 | $11,777.93 |
Congo | $901.49 | $10,817.86 |
Cabo Verde | $877.92 | $10,534.99 |
Rwanda | $870.06 | $10,440.70 |
Lesotho | $791.48 | $9,497.78 |
Uganda | $775.05 | $9,300.62 |
Burkina Faso | $759.34 | $9,112.04 |
Tanzania | $727.91 | $8,734.87 |
Ivory Coast | $712.19 | $8,546.28 |
Senegal | $712.19 | $8,546.28 |
Djibouti | $712.19 | $8,546.28 |
Morocco | $659.33 | $7,911.96 |
Central African Republic | $648.61 | $7,783.38 |
Cameroon | $632.90 | $7,594.79 |
Kenya | $595.75 | $7,149.05 |
Mozambique | $585.75 | $7,029.04 |
Nigeria | $522.18 | $6,266.13 |
Zimbabwe | $522.18 | $6,266.13 |
Libya | $510.75 | $6,128.98 |
Mali | $506.46 | $6,077.55 |
Burundi | $506.46 | $6,077.55 |
Tunisia | $492.89 | $5,914.68 |
Madagascar | $474.32 | $5,691.81 |
Guinea | $474.32 | $5,691.81 |
Togo | $474.32 | $5,691.81 |
Eritrea | $474.32 | $5,691.81 |
Eswatini | $474.32 | $5,691.81 |
Chad | $458.60 | $5,503.22 |
Somalia | $442.89 | $5,314.64 |
Sudan | $435.03 | $5,220.35 |
Liberia | $411.46 | $4,937.47 |
Ethiopia | $395.74 | $4,748.89 |
South Sudan | $395.74 | $4,748.89 |
Algeria | $364.31 | $4,371.72 |
Benin | $316.45 | $3,797.40 |
Mauritania | $316.45 | $3,797.40 |
DR Congo | $285.02 | $3,420.23 |
Sierra Leone | $237.16 | $2,845.90 |
Gambia | $237.16 | $2,845.90 |
Guinea-Bissau | $237.16 | $2,845.90 |
Egypt | $231.44 | $2,777.33 |
Niger | $190.01 | $2,280.15 |
Analysis of Auditor Salaries in Africa
The salary data reveals that the top-paying countries for an Auditors in Africa are Equatorial Guinea, Gabon, South Africa, with the highest salary reaching $34,176.56 annually in the leading country. The second and third top-paying countries offer $28,484.76 and $27,104.66, respectively. On the other end of the spectrum, Niger has the lowest salary for a Auditor, offering around $2,280.15 annually.
Professionals looking to work as an Auditor in Africa should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Auditor is most competitive.
Salaries for an Auditor in Asia
In Asia, a total of 37 countries offer employment opportunities for an Auditor. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Singapore, Hong Kong, Israel. Below is a detailed comparison of monthly and annual salaries for Auditors across different countries in Asia.
Country | Monthly Salary | Annual Salary |
---|---|---|
Singapore | $7,114.76 | $85,377.12 |
Hong Kong | $6,238.27 | $74,859.28 |
Israel | $4,205.99 | $50,471.94 |
South Korea | $4,078.13 | $48,937.55 |
Japan | $3,630.96 | $43,571.48 |
Maldives | $3,480.95 | $41,771.36 |
China | $1,528.67 | $18,344.08 |
Malaysia | $1,527.96 | $18,335.51 |
Jordan | $1,022.21 | $12,266.53 |
India | $999.35 | $11,992.23 |
Turkmenistan | $949.35 | $11,392.19 |
Mongolia | $949.35 | $11,392.19 |
Armenia | $945.78 | $11,349.33 |
Thailand | $941.49 | $11,297.90 |
Kazakhstan | $921.49 | $11,057.88 |
Russia | $889.35 | $10,672.14 |
Iraq | $818.63 | $9,823.51 |
Vietnam | $737.19 | $8,846.30 |
Azerbaijan | $693.62 | $8,323.41 |
Uzbekistan | $692.90 | $8,314.84 |
Timor-Leste | $632.90 | $7,594.79 |
Bhutan | $632.90 | $7,594.79 |
Philippines | $607.18 | $7,286.20 |
Indonesia | $516.46 | $6,197.56 |
Palau | $510.75 | $6,128.98 |
Tajikistan | $474.32 | $5,691.81 |
Kyrgyzstan | $474.32 | $5,691.81 |
Iran | $420.03 | $5,040.34 |
Laos | $395.74 | $4,748.89 |
Bangladesh | $380.03 | $4,560.30 |
Nepal | $340.74 | $4,088.84 |
North Korea | $316.45 | $3,797.40 |
Sri Lanka | $315.02 | $3,780.25 |
Cambodia | $308.59 | $3,703.10 |
Pakistan | $285.02 | $3,420.23 |
Myanmar | $237.16 | $2,845.90 |
Palau | $157.87 | $1,894.41 |
Analysis of Auditor Salaries in Asia
The salary data reveals that the top-paying countries for an Auditors in Asia are Singapore, Hong Kong, Israel, with the highest salary reaching $85,377.12 annually in the leading country. The second and third top-paying countries offer $74,859.28 and $50,471.94, respectively. On the other end of the spectrum, Palau has the lowest salary for a Auditor, offering around $1,894.41 annually.
Professionals looking to work as an Auditor in Asia should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Auditor is most competitive.
Salaries for an Auditor in Europe
In Europe, a total of 46 countries offer employment opportunities for an Auditor. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Switzerland, Iceland, Luxembourg. Below is a detailed comparison of monthly and annual salaries for Auditors across different countries in Europe.
Country | Monthly Salary | Annual Salary |
---|---|---|
Switzerland | $11,329.33 | $135,951.92 |
Iceland | $9,649.21 | $115,790.58 |
Luxembourg | $9,289.19 | $111,470.29 |
Vatican City | $7,143.33 | $85,720.00 |
Jersey | $6,071.83 | $72,862.00 |
Denmark | $5,996.11 | $71,953.37 |
Guernsey | $5,714.67 | $68,576.00 |
Netherlands | $5,710.38 | $68,524.57 |
Norway | $5,375.36 | $64,504.30 |
Ireland | $5,122.48 | $61,469.81 |
United Kingdom | $5,040.34 | $60,484.03 |
Germany | $5,011.76 | $60,141.15 |
Belgium | $4,859.61 | $58,315.32 |
Monaco | $4,746.75 | $56,960.94 |
Sweden | $4,698.17 | $56,378.04 |
Finland | $4,562.45 | $54,749.36 |
Liechtenstein | $4,428.87 | $53,146.40 |
Austria | $4,183.85 | $50,206.20 |
France | $4,104.56 | $49,254.71 |
San Marino | $3,955.26 | $47,463.16 |
Spain | $3,041.63 | $36,499.58 |
Cyprus | $2,880.19 | $34,562.30 |
Italy | $2,833.76 | $34,005.12 |
Slovenia | $2,638.75 | $31,664.97 |
Estonia | $2,573.03 | $30,876.34 |
Poland | $2,458.74 | $29,504.82 |
Croatia | $2,225.86 | $26,710.35 |
Lithuania | $2,213.72 | $26,564.63 |
Slovakia | $1,997.28 | $23,967.31 |
Latvia | $1,930.84 | $23,170.12 |
Malta | $1,898.70 | $22,784.38 |
Portugal | $1,815.84 | $21,790.02 |
Hungary | $1,650.11 | $19,801.32 |
Greece | $1,648.68 | $19,784.18 |
Bulgaria | $1,621.54 | $19,458.44 |
Andorra | $1,582.25 | $18,986.98 |
Montenegro | $1,502.24 | $18,026.92 |
Romania | $1,485.81 | $17,829.76 |
Serbia | $1,250.80 | $15,009.57 |
Bosnia and Herzegovina | $1,151.51 | $13,818.06 |
Albania | $1,014.35 | $12,172.24 |
North Macedonia | $984.35 | $11,812.22 |
Moldova | $940.78 | $11,289.32 |
Belarus | $820.77 | $9,849.23 |
Georgia | $773.62 | $9,283.48 |
Ukraine | $623.61 | $7,483.36 |
Analysis of Auditor Salaries in Europe
The salary data reveals that the top-paying countries for an Auditors in Europe are Switzerland, Iceland, Luxembourg, with the highest salary reaching $135,951.92 annually in the leading country. The second and third top-paying countries offer $115,790.58 and $111,470.29, respectively. On the other end of the spectrum, Ukraine has the lowest salary for a Auditor, offering around $7,483.36 annually.
Professionals looking to work as an Auditor in Europe should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Auditor is most competitive.
Salaries for an Auditor in North America
In North America, a total of 27 countries offer employment opportunities for an Auditor. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Bermuda, United States, Cayman Islands. Below is a detailed comparison of monthly and annual salaries for Auditors across different countries in North America.
Country | Monthly Salary | Annual Salary |
---|---|---|
Bermuda | $8,572.00 | $102,864.00 |
United States | $7,143.33 | $85,720.00 |
Cayman Islands | $6,429.00 | $77,148.00 |
Turks and Caicos Islands | $5,357.50 | $64,290.00 |
Canada | $4,615.31 | $55,383.69 |
Puerto Rico | $2,848.05 | $34,176.56 |
Antigua and Barbuda | $2,373.73 | $28,484.76 |
Bahamas | $2,213.72 | $26,564.63 |
Barbados | $1,898.70 | $22,784.38 |
Dominica | $1,502.24 | $18,026.92 |
Costa Rica | $1,495.10 | $17,941.20 |
Belize | $1,423.67 | $17,084.00 |
Saint Kitts and Nevis | $1,423.67 | $17,084.00 |
Trinidad and Tobago | $1,345.09 | $16,141.08 |
Panama | $1,270.08 | $15,241.02 |
Cuba | $1,265.80 | $15,189.58 |
Guyana | $1,107.22 | $13,286.60 |
Saint Lucia | $1,107.22 | $13,286.60 |
Mexico | $1,099.36 | $13,192.31 |
Jamaica | $1,028.64 | $12,343.68 |
Grenada | $1,028.64 | $12,343.68 |
Honduras | $949.35 | $11,392.19 |
Nicaragua | $870.06 | $10,440.70 |
Saint Vincent and the Grenadines | $791.48 | $9,497.78 |
Haiti | $632.90 | $7,594.79 |
El Salvador | $632.90 | $7,594.79 |
Guatemala | $583.61 | $7,003.32 |
Analysis of Auditor Salaries in North America
The salary data reveals that the top-paying countries for an Auditors in North America are Bermuda, United States, Cayman Islands, with the highest salary reaching $102,864.00 annually in the leading country. The second and third top-paying countries offer $85,720.00 and $77,148.00, respectively. On the other end of the spectrum, Guatemala has the lowest salary for a Auditor, offering around $7,003.32 annually.
Professionals looking to work as an Auditor in North America should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Auditor is most competitive.
Salaries for an Auditor in South America
In South America, a total of 11 countries offer employment opportunities for an Auditor. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Uruguay, Paraguay, Chile. Below is a detailed comparison of monthly and annual salaries for Auditors across different countries in South America.
Country | Monthly Salary | Annual Salary |
---|---|---|
Uruguay | $1,726.54 | $20,718.52 |
Paraguay | $1,128.65 | $13,543.76 |
Chile | $1,111.50 | $13,338.03 |
Suriname | $927.92 | $11,135.03 |
Ecuador | $794.34 | $9,532.06 |
Argentina | $727.19 | $8,726.30 |
Brazil | $664.33 | $7,971.96 |
Peru | $652.90 | $7,834.81 |
Bolivia | $636.47 | $7,637.65 |
Colombia | $583.61 | $7,003.32 |
Venezuela | $294.31 | $3,531.66 |
Analysis of Auditor Salaries in South America
The salary data reveals that the top-paying countries for an Auditors in South America are Uruguay, Paraguay, Chile, with the highest salary reaching $20,718.52 annually in the leading country. The second and third top-paying countries offer $13,543.76 and $13,338.03, respectively. On the other end of the spectrum, Venezuela has the lowest salary for a Auditor, offering around $3,531.66 annually.
Professionals looking to work as an Auditor in South America should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Auditor is most competitive.
Salaries for an Auditor in Oceania
In Oceania, a total of 13 countries offer employment opportunities for an Auditor. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Australia, New Zealand, Brunei. Below is a detailed comparison of monthly and annual salaries for Auditors across different countries in Oceania.
Country | Monthly Salary | Annual Salary |
---|---|---|
Australia | $5,965.40 | $71,584.77 |
New Zealand | $4,915.33 | $58,983.93 |
Brunei | $4,746.75 | $56,960.94 |
Fiji | $1,107.22 | $13,286.60 |
Tonga | $1,107.22 | $13,286.60 |
Papua New Guinea | $949.35 | $11,392.19 |
Solomon Islands | $791.48 | $9,497.78 |
Vanuatu | $712.19 | $8,546.28 |
Samoa | $632.90 | $7,594.79 |
Kiribati | $553.61 | $6,643.30 |
Marshall Islands | $474.32 | $5,691.81 |
Tuvalu | $474.32 | $5,691.81 |
Nauru | $237.16 | $2,845.90 |
Analysis of Auditor Salaries in Oceania
The salary data reveals that the top-paying countries for an Auditors in Oceania are Australia, New Zealand, Brunei, with the highest salary reaching $71,584.77 annually in the leading country. The second and third top-paying countries offer $58,983.93 and $56,960.94, respectively. On the other end of the spectrum, Nauru has the lowest salary for a Auditor, offering around $2,845.90 annually.
Professionals looking to work as an Auditor in Oceania should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Auditor is most competitive.
Data Sources: Numbeo - Average Monthly Net Salary, World Bank - Adjusted Net National Income.
To explore more about salary expectations for an Auditor, check out the following resources. These links will guide you to job descriptions, available opportunities, and country-specific salary data.
CityJobs helps Auditors connect with employers, offering a streamlined way to explore local career growth opportunities and job openings.
Base Salary (U.S.): | $85,720.00 |
Average Salary (All Countries): | $22,569.60 |
Number of Countries Included: | 200 |
Highest Salary: | Switzerland: $135,951.92 |
Lowest Salary: | Palau: $1,894.41 |