Global Salary Insights for Nurse Professionals
Dreaming of international or remote work as a Nurse? Let's explore the global salary landscape to help you plan your next career move.
- Salary Variability: The salary for a Nurse can vary significantly based on country, industry, and individual employee experience.
- Key Insights: This section provides key insights into global salary expectations for Nurses.
- Country-Specific Adjustments: Salary data includes adjustments based on local economic factors, offering a realistic view of earning potential in different regions.
Global Nurse Salary Report
- Highest Paying Countries for Nurses
- Africa =$row["profnameVIEW"]?> Salary Data
- Asia =$row["profnameVIEW"]?> Salary Data
- Europe =$row["profnameVIEW"]?> Salary Data
- North America =$row["profnameVIEW"]?> Salary Data
- South America =$row["profnameVIEW"]?> Salary Data
- Oceania =$row["profnameVIEW"]?> Salary Data
- Our Salary Calculation Methodology
Country | Monthly Salary | Annual Salary |
---|---|---|
Switzerland | $7,269.17 | $87,230.00 |
Iceland | $6,191.17 | $74,294.00 |
Luxembourg | $5,960.17 | $71,522.00 |
Bermuda | $5,500.00 | $66,000.00 |
United States | $4,583.33 | $55,000.00 |
Vatican City | $4,583.33 | $55,000.00 |
Singapore | $4,565.00 | $54,780.00 |
Cayman Islands | $4,125.00 | $49,500.00 |
Hong Kong | $4,002.63 | $48,031.50 |
Jersey | $3,895.83 | $46,750.00 |
Each country's salary is calculated based on the base salary of a Nurse in the United States, adjusted by a salary factor that reflects local economic conditions and purchasing power in each country. This allows for a direct comparison of how much a Nurse can expect to earn in different parts of the world.
According to the data, the top 3 countries where Nurse professionals can earn the highest salaries are Switzerland, Iceland, and Luxembourg. These countries offer annual salaries of $87,230.00, $74,294.00, and $71,522.00, respectively, making them the most lucrative locations for Nurse roles.
Conversely, the country offering the lowest salary in the top 10 for Nurse professionals is Jersey, with an annual salary of $46,750.00.
These variations reflect not only the demand for Nurse professionals in each country, but also local salary standards and living costs, giving a comprehensive view of where a Nurse might earn the most and where they might earn the least.
Africa Nurse Salary Data
In Africa, a total of 54 countries offer employment opportunities for a Nurse. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Equatorial Guinea, Gabon, South Africa. Below is a detailed comparison of monthly and annual salaries for Nurses across different countries in Africa.
Country | Monthly Salary | Annual Salary |
---|---|---|
Equatorial Guinea | $1,827.38 | $21,928.50 |
Gabon | $1,523.04 | $18,276.50 |
South Africa | $1,449.25 | $17,391.00 |
Namibia | $1,218.25 | $14,619.00 |
Botswana | $1,015.21 | $12,182.50 |
Angola | $812.17 | $9,746.00 |
Zambia | $761.29 | $9,135.50 |
Seychelles | $710.42 | $8,525.00 |
Ghana | $660.00 | $7,920.00 |
Comoros | $660.00 | $7,920.00 |
Sao Tome and Principe | $660.00 | $7,920.00 |
Mauritius | $632.04 | $7,584.50 |
Malawi | $629.75 | $7,557.00 |
Congo | $578.42 | $6,941.00 |
Cabo Verde | $563.29 | $6,759.50 |
Rwanda | $558.25 | $6,699.00 |
Lesotho | $507.83 | $6,094.00 |
Uganda | $497.29 | $5,967.50 |
Burkina Faso | $487.21 | $5,846.50 |
Tanzania | $467.04 | $5,604.50 |
Ivory Coast | $456.96 | $5,483.50 |
Senegal | $456.96 | $5,483.50 |
Djibouti | $456.96 | $5,483.50 |
Morocco | $423.04 | $5,076.50 |
Central African Republic | $416.17 | $4,994.00 |
Cameroon | $406.08 | $4,873.00 |
Kenya | $382.25 | $4,587.00 |
Mozambique | $375.83 | $4,510.00 |
Nigeria | $335.04 | $4,020.50 |
Zimbabwe | $335.04 | $4,020.50 |
Libya | $327.71 | $3,932.50 |
Mali | $324.96 | $3,899.50 |
Burundi | $324.96 | $3,899.50 |
Tunisia | $316.25 | $3,795.00 |
Madagascar | $304.33 | $3,652.00 |
Guinea | $304.33 | $3,652.00 |
Togo | $304.33 | $3,652.00 |
Eritrea | $304.33 | $3,652.00 |
Eswatini | $304.33 | $3,652.00 |
Chad | $294.25 | $3,531.00 |
Somalia | $284.17 | $3,410.00 |
Sudan | $279.13 | $3,349.50 |
Liberia | $264.00 | $3,168.00 |
Ethiopia | $253.92 | $3,047.00 |
South Sudan | $253.92 | $3,047.00 |
Algeria | $233.75 | $2,805.00 |
Benin | $203.04 | $2,436.50 |
Mauritania | $203.04 | $2,436.50 |
DR Congo | $182.88 | $2,194.50 |
Sierra Leone | $152.17 | $1,826.00 |
Gambia | $152.17 | $1,826.00 |
Guinea-Bissau | $152.17 | $1,826.00 |
Egypt | $148.50 | $1,782.00 |
Niger | $121.92 | $1,463.00 |
Analysis of Nurse Salaries in Africa
The salary data reveals that the top-paying countries for a Nurses in Africa are Equatorial Guinea, Gabon, South Africa, with the highest salary reaching $21,928.50 annually in the leading country. The second and third top-paying countries offer $18,276.50 and $17,391.00, respectively. On the other end of the spectrum, Niger has the lowest salary for a Nurse, offering around $1,463.00 annually.
Professionals looking to work as a Nurse in Africa should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Nurse is most competitive.
Asia Nurse Salary Data
In Asia, a total of 36 countries offer employment opportunities for a Nurse. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Singapore, Hong Kong, Israel. Below is a detailed comparison of monthly and annual salaries for Nurses across different countries in Asia.
Country | Monthly Salary | Annual Salary |
---|---|---|
Singapore | $4,565.00 | $54,780.00 |
Hong Kong | $4,002.63 | $48,031.50 |
Israel | $2,698.67 | $32,384.00 |
South Korea | $2,616.62 | $31,399.50 |
Japan | $2,329.71 | $27,956.50 |
Maldives | $2,233.46 | $26,801.50 |
China | $980.83 | $11,770.00 |
Malaysia | $980.38 | $11,764.50 |
Jordan | $655.88 | $7,870.50 |
India | $641.21 | $7,694.50 |
Turkmenistan | $609.12 | $7,309.50 |
Mongolia | $609.12 | $7,309.50 |
Armenia | $606.83 | $7,282.00 |
Thailand | $604.08 | $7,249.00 |
Kazakhstan | $591.25 | $7,095.00 |
Russia | $570.63 | $6,847.50 |
Iraq | $525.25 | $6,303.00 |
Vietnam | $473.00 | $5,676.00 |
Azerbaijan | $445.04 | $5,340.50 |
Uzbekistan | $444.58 | $5,335.00 |
Timor-Leste | $406.08 | $4,873.00 |
Bhutan | $406.08 | $4,873.00 |
Philippines | $389.58 | $4,675.00 |
Indonesia | $331.38 | $3,976.50 |
Palau | $327.71 | $3,932.50 |
Tajikistan | $304.33 | $3,652.00 |
Kyrgyzstan | $304.33 | $3,652.00 |
Iran | $269.50 | $3,234.00 |
Laos | $253.92 | $3,047.00 |
Bangladesh | $243.83 | $2,926.00 |
Nepal | $218.63 | $2,623.50 |
Sri Lanka | $202.13 | $2,425.50 |
Cambodia | $198.00 | $2,376.00 |
Pakistan | $182.88 | $2,194.50 |
Myanmar | $152.17 | $1,826.00 |
Palau | $101.29 | $1,215.50 |
Analysis of Nurse Salaries in Asia
The salary data reveals that the top-paying countries for a Nurses in Asia are Singapore, Hong Kong, Israel, with the highest salary reaching $54,780.00 annually in the leading country. The second and third top-paying countries offer $48,031.50 and $32,384.00, respectively. On the other end of the spectrum, Palau has the lowest salary for a Nurse, offering around $1,215.50 annually.
Professionals looking to work as a Nurse in Asia should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Nurse is most competitive.
Europe Nurse Salary Data
In Europe, a total of 46 countries offer employment opportunities for a Nurse. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Switzerland, Iceland, Luxembourg. Below is a detailed comparison of monthly and annual salaries for Nurses across different countries in Europe.
Country | Monthly Salary | Annual Salary |
---|---|---|
Switzerland | $7,269.17 | $87,230.00 |
Iceland | $6,191.17 | $74,294.00 |
Luxembourg | $5,960.17 | $71,522.00 |
Vatican City | $4,583.33 | $55,000.00 |
Jersey | $3,895.83 | $46,750.00 |
Denmark | $3,847.25 | $46,167.00 |
Guernsey | $3,666.67 | $44,000.00 |
Netherlands | $3,663.92 | $43,967.00 |
Norway | $3,448.96 | $41,387.50 |
Ireland | $3,286.71 | $39,440.50 |
United Kingdom | $3,234.00 | $38,808.00 |
Germany | $3,215.67 | $38,588.00 |
Belgium | $3,118.04 | $37,416.50 |
Monaco | $3,045.63 | $36,547.50 |
Sweden | $3,014.46 | $36,173.50 |
Finland | $2,927.38 | $35,128.50 |
Liechtenstein | $2,841.67 | $34,100.00 |
Austria | $2,684.46 | $32,213.50 |
France | $2,633.58 | $31,603.00 |
San Marino | $2,537.79 | $30,453.50 |
Spain | $1,951.58 | $23,419.00 |
Cyprus | $1,848.00 | $22,176.00 |
Italy | $1,818.21 | $21,818.50 |
Slovenia | $1,693.08 | $20,317.00 |
Estonia | $1,650.92 | $19,811.00 |
Poland | $1,577.58 | $18,931.00 |
Croatia | $1,428.17 | $17,138.00 |
Lithuania | $1,420.38 | $17,044.50 |
Slovakia | $1,281.50 | $15,378.00 |
Latvia | $1,238.88 | $14,866.50 |
Malta | $1,218.25 | $14,619.00 |
Portugal | $1,165.08 | $13,981.00 |
Hungary | $1,058.75 | $12,705.00 |
Greece | $1,057.83 | $12,694.00 |
Bulgaria | $1,040.42 | $12,485.00 |
Andorra | $1,015.21 | $12,182.50 |
Montenegro | $963.88 | $11,566.50 |
Romania | $953.33 | $11,440.00 |
Serbia | $802.54 | $9,630.50 |
Bosnia and Herzegovina | $738.83 | $8,866.00 |
Albania | $650.83 | $7,810.00 |
North Macedonia | $631.58 | $7,579.00 |
Moldova | $603.63 | $7,243.50 |
Belarus | $526.63 | $6,319.50 |
Georgia | $496.38 | $5,956.50 |
Ukraine | $400.13 | $4,801.50 |
Analysis of Nurse Salaries in Europe
The salary data reveals that the top-paying countries for a Nurses in Europe are Switzerland, Iceland, Luxembourg, with the highest salary reaching $87,230.00 annually in the leading country. The second and third top-paying countries offer $74,294.00 and $71,522.00, respectively. On the other end of the spectrum, Ukraine has the lowest salary for a Nurse, offering around $4,801.50 annually.
Professionals looking to work as a Nurse in Europe should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Nurse is most competitive.
North America Nurse Salary Data
In North America, a total of 27 countries offer employment opportunities for a Nurse. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Bermuda, United States, Cayman Islands. Below is a detailed comparison of monthly and annual salaries for Nurses across different countries in North America.
Country | Monthly Salary | Annual Salary |
---|---|---|
Bermuda | $5,500.00 | $66,000.00 |
United States | $4,583.33 | $55,000.00 |
Cayman Islands | $4,125.00 | $49,500.00 |
Turks and Caicos Islands | $3,437.50 | $41,250.00 |
Canada | $2,961.29 | $35,535.50 |
Puerto Rico | $1,827.38 | $21,928.50 |
Antigua and Barbuda | $1,523.04 | $18,276.50 |
Bahamas | $1,420.38 | $17,044.50 |
Barbados | $1,218.25 | $14,619.00 |
Dominica | $963.88 | $11,566.50 |
Costa Rica | $959.29 | $11,511.50 |
Belize | $913.46 | $10,961.50 |
Saint Kitts and Nevis | $913.46 | $10,961.50 |
Trinidad and Tobago | $863.04 | $10,356.50 |
Panama | $814.92 | $9,779.00 |
Cuba | $812.17 | $9,746.00 |
Guyana | $710.42 | $8,525.00 |
Saint Lucia | $710.42 | $8,525.00 |
Mexico | $705.38 | $8,464.50 |
Jamaica | $660.00 | $7,920.00 |
Grenada | $660.00 | $7,920.00 |
Honduras | $609.12 | $7,309.50 |
Nicaragua | $558.25 | $6,699.00 |
Saint Vincent and the Grenadines | $507.83 | $6,094.00 |
Haiti | $406.08 | $4,873.00 |
El Salvador | $406.08 | $4,873.00 |
Guatemala | $374.46 | $4,493.50 |
Analysis of Nurse Salaries in North America
The salary data reveals that the top-paying countries for a Nurses in North America are Bermuda, United States, Cayman Islands, with the highest salary reaching $66,000.00 annually in the leading country. The second and third top-paying countries offer $55,000.00 and $49,500.00, respectively. On the other end of the spectrum, Guatemala has the lowest salary for a Nurse, offering around $4,493.50 annually.
Professionals looking to work as a Nurse in North America should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Nurse is most competitive.
South America Nurse Salary Data
In South America, a total of 11 countries offer employment opportunities for a Nurse. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Uruguay, Paraguay, Chile. Below is a detailed comparison of monthly and annual salaries for Nurses across different countries in South America.
Country | Monthly Salary | Annual Salary |
---|---|---|
Uruguay | $1,107.79 | $13,293.50 |
Paraguay | $724.17 | $8,690.00 |
Chile | $713.17 | $8,558.00 |
Suriname | $595.37 | $7,144.50 |
Ecuador | $509.67 | $6,116.00 |
Argentina | $466.58 | $5,599.00 |
Brazil | $426.25 | $5,115.00 |
Peru | $418.92 | $5,027.00 |
Bolivia | $408.38 | $4,900.50 |
Colombia | $374.46 | $4,493.50 |
Venezuela | $188.83 | $2,266.00 |
Analysis of Nurse Salaries in South America
The salary data reveals that the top-paying countries for a Nurses in South America are Uruguay, Paraguay, Chile, with the highest salary reaching $13,293.50 annually in the leading country. The second and third top-paying countries offer $8,690.00 and $8,558.00, respectively. On the other end of the spectrum, Venezuela has the lowest salary for a Nurse, offering around $2,266.00 annually.
Professionals looking to work as a Nurse in South America should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Nurse is most competitive.
Oceania Nurse Salary Data
In Oceania, a total of 13 countries offer employment opportunities for a Nurse. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Australia, New Zealand, Brunei. Below is a detailed comparison of monthly and annual salaries for Nurses across different countries in Oceania.
Country | Monthly Salary | Annual Salary |
---|---|---|
Australia | $3,827.54 | $45,930.50 |
New Zealand | $3,153.79 | $37,845.50 |
Brunei | $3,045.63 | $36,547.50 |
Fiji | $710.42 | $8,525.00 |
Tonga | $710.42 | $8,525.00 |
Papua New Guinea | $609.12 | $7,309.50 |
Solomon Islands | $507.83 | $6,094.00 |
Vanuatu | $456.96 | $5,483.50 |
Samoa | $406.08 | $4,873.00 |
Kiribati | $355.21 | $4,262.50 |
Marshall Islands | $304.33 | $3,652.00 |
Tuvalu | $304.33 | $3,652.00 |
Nauru | $152.17 | $1,826.00 |
Analysis of Nurse Salaries in Oceania
The salary data reveals that the top-paying countries for a Nurses in Oceania are Australia, New Zealand, Brunei, with the highest salary reaching $45,930.50 annually in the leading country. The second and third top-paying countries offer $37,845.50 and $36,547.50, respectively. On the other end of the spectrum, Nauru has the lowest salary for a Nurse, offering around $1,826.00 annually.
Professionals looking to work as a Nurse in Oceania should consider these salary differences, as they reflect not only economic conditions but also demand for this profession in various countries. The data can help in making informed career decisions, whether considering relocation or working remotely in countries where the salary for a Nurse is most competitive.
Methodology: How We Calculate Global Nurse Salaries
Our salary rankings for Nurse professionals are derived from a transparent, data-driven methodology. We anchor our calculations to the base salary of Nurses in the United States, then apply country-specific adjustment factors to account for:
- Local economic conditions (cost of labor, industry demand)
- Purchasing power parity (PPP) to reflect real-world value
- Taxation and social security norms where applicable
This approach ensures apples-to-apples comparisons of earning potential across borders.
Trusted Data Sources: Numbeo (Average Monthly Net Salaries), World Bank (Adjusted Net National Income). Last updated: April 2025.
To explore more about Nurses, check out the following resources. These links will guide you to job descriptions, available opportunities.
CityJobs helps Nurses connect with employers, offering a streamlined way to explore local career growth opportunities and job openings.
1. Global Salary Snapshot
- Base Salary (US): $55,000.00/year
- Highest Paying: Switzerland ($87,230.00)
- Lowest Paying: Palau ($1,215.50)
- Global Average: $14,541.72
2. Top 3 Countries
- Switzerland: $7,269.17/month
- Iceland: $6,191.17/month
- Luxembourg: $5,960.17/month
Salaries are 500% above global average in Switzerland.
3. Key Salary Factors
- Economic Development: GDP per capita impact
- Industry Demand: Local market needs
- Cost of Living: Regional adjustments
- Tax Policies: Take-home pay differences
4. Regional Highlights
Region | Top Country |
---|---|
Africa | Equatorial Guinea |
Asia | Singapore |
Europe | Switzerland |
North America | Bermuda |
South America | Uruguay |
Oceania | Australia |